Ross Park Sunny Side
The Evening Quick Fix
The routes on the Sunny Side can be identified by a number at the bottom of the climbs. The number is close to where the rope should hang for a given climb. These numbers were put up years ago and new routes have been established which go between lines and they are thus numbered like 17A. In various places these numbers are close together just climb straight up above the numbers.
There are tons of variations to every problem which are not presented in this guide. These variations are contrived sequences eliminating holds or setting bounds as to how far left or right one can reach. These are left out because they would take reams of paper to map out…ok maybe not that much. The numbered routes get all of the traffic.
Getting There
The Sunny Side is located on South 2nd in Pocatello. Go to Ross Park, head south past the swimming pool and zoo until you get out of the park. Look for a dirt lot on the east side of the road and park there. The cliffs are right there.
Sunny Side Routes
Behind The Box Cars Area
The first couple climbs are located behind the houses to the north. Out of respect, people do not climb on them anymore. I believe climbs 1-4 are behind the houses. However, it looks like climbs 3A and 3B were added and named later but numbered with red paint out of sequence. So for our purposes the numbering is below.
| Climb # | Rating | Name | Climb # | Rating | Climb |
| 1 | ? | Not named | 4 – 4 Bolts | ? | Not named |
| 2 | ? | Not named | 5 | ? | Not named |
| 3 | ? | Not named | 6 – 3 Bolts | 5.10 | Not named |
| 3A – 3 Bolts | ? | Not named | 7 – 4 Bolts | 5.10 | Not named |
| 3B – 3 Bolts | ? | Not named |
Red Letters
These routes were established circa 1992. They are short and bouldery. They are located between climbs 7 and 8. The bases have talus and bushes thus belaying and rope management is tough. The climbs are identified by faded (if you can see them at all) red letters at the base of each line. Some letters now have bushes growing in front of them (W for example).
| Climb # | Rating | Name | Climb # | Rating | Name |
| A – 4 Bolts | ? | Not named | O | ? | Not named |
| B – 3 Bolts | ? | Not named | P | ? | Not named |
| C | ? | Not named | Q | ? | Not named |
| D – 3 Bolts | ? | Not named | R | ? | Not named |
| E | ? | Not named | S – 4 Bolts | ? | Not named |
| F | ? | Not named | T | ? | Not named |
| G – 3 Bolts | ? | Not named | U | ? | Not named |
| H | ? | Not named | V | ? | Not named |
| I | ? | Not named | W – 3 Bolts | ? | Not named |
| J | ? | Not named | X | ? | Not named |
| K | ? | Not named | Y | ? | Not named |
| L bolted | ? | Not named | Z – 3 Bolts | ? | Not named |
| M | ? | Not named | Z1 | ? | Not named |
| N | ? | Not named | 7A – 3 Bolts | ? | Not named |
| 8 – 3 Bolts | ? | Not named |
Main Wall
| Climb # | Rating | Name | Climb # | Rating | Name |
| 9 | 5.10d | Not So Bad | 27 – 5 Bolts | 5.9- | Not named |
| 10 – 3 Bolts | 5.11b | Bad | 28 – 5 Bolts | 5.8 | Not named |
| 11 – 4 Bolts | 5.12a | Badder | 28A | 5.7 | Not named |
| 11A – 3 Bolts | 5.12b | Not named | 29 – 3 Bolts | 5.11a | Silver Bolt |
| 12 – 2 Bolts | 5.11b | Baddest | 29A – 4 Bolts | 5.12a | Ruthlessly Wired |
| 12A | Not named | Not named | 30 | 5.10a | Not named |
| 13 – 5 Bolts | 5.10d | Not named | 31 | 5.9- | Not named |
| 13A – 4 Bolts | 5.12c | Not named | 32 – 4 Bolts | 5.10a | Not named |
| 14 | 5.10c | Not named | 33 – 4 Bolts | 5.10b | Two Fingers |
| 15 | 5.8 | Not named | 34 | 5.10b | Not named |
| 16 – 4 Bolts | 5.11a | Not named | 35 – 4 Bolts | 5.9+ | Not named |
| 17 | 5.9+ | Not named | 36 | 5.10a | Not named |
| 17A – 4 Bolts | 5.10b | Not named | 37 – 3 Bolts | 5.11c | Rubber Arete, rappel chains |
| 18 – 5 Bolts | 5.7 | Not named | 38 | 5.9 | Not named |
| 19 | 5.9+ | Not named | 39 | 5.9 | Not named |
| 20 – 3 Bolts | 5.10a | Not named | 40 – 4 Bolts | 5.8 | Not named |
| 21 – 3 Bolts | 5.10d | Not named | 41 | 5.8 | Not named |
| 22 | 5.8 | Not named | 42 – 3 Bolts | 5.9 | Not named |
| 23 – 5 Bolts | 5.9 | Not named | 43 – 3 Bolts | 5.10c | Not named |
| 24 | 5.7 | Not named | 44 – 3 Bolts | 5.12a | Not named |
| 24A – 3 Bolts | 5.11b | Not named | 45 | 5.10c | Not named |
| 25 | 5.7 | Not named | 46 | 5.9 | Not named |
| 26 | 5.8 | Not named | 46A | 5.10d | Not named |
Middle Wall
This area has the tallest lines at Ross Park.
| Climb # | Rating | Name | Climb # | Rating | Name |
| 46B | 5.9 | Not named | 54A – 5 Bolts | 5.12a/b | Not named |
| 47 – 5 Bolts | 5.7 | Not named | 55 – 5 Bolts | 5.11a | Not named |
| 48 | 5.8 | Not named, rappel chains | 55A – 4 Bolts | 5.12b | Not named |
| 48A – 4 Bolts | 5.10a | Not named | 56 – 6 Bolts | 5.9+ | Not named |
| 48B – 6 Bolts | 5.10a | Not named | 57 | 5.11a | Not named |
| 49 | 5.9 | Not named | 58 – 3 Bolts | 5.11 | Not named |
| 50 | 5.11? | Not named | 58A | 5.12b | Not named |
| 51 – 5 Bolts | 5.10c | Not named | 59 – 4 Bolts | 5.10a | Not named |
| 52 – 5 Bolts | 5.10b | Not named | 60 | 5.10 | Not named |
| 53 – 5 bolts | 5.11c | Monkey Arete | 61 – 4 Bolts | 5.10a | Not named |
| 54 | 5.10a | Not named | 62 | ? | Not named |
Ivy League Wall
This wall is named after all of the poison ivy that used to inhabit this wall years ago.
| Climb # | Rating | Name | Climb # | Rating | Name |
| 62A – 5 Bolts | 5.10 | Multi Face | 68A – 4 Bolts | 5.8 | Not named |
| 63 | 5.6 | Not named | 69 – 3 Bolts | 5.9+ | Not named |
| 64 – 4 Bolts | 5.10c | Not named | 70 | 5.9+ | Not named, share 69′s bolts |
| 65 – 2 Bolts | 5.10a/b | Not named, rappel chains | 71 – 3 Bolts | 5.10d | White Line |
| 65A – 4 Bolts | 5.12a | Leap of Faith | 72 – 3 Bolts | 5.9+ | Not named |
| 66 | 5.10a | Route 66 | 73 – 2 Bolts | 5.11c | Not named |
| 67 – 4 Bolts | 5.10a | Not named | 74 – 3 Bolts | 5.10b/c | Not named |
| 68 – 5 Bolts | 5.8 | Not named | 75 – 3 Bolts | 5.12a | Not named |
Things at SEIClimbing are going along pretty well. However we can use all the help we can get. If you have information on new areas, routes, or boulder problems
Recent Comments